Specialty Payments | Price |
Bank Draft: Canadian | $7.50 |
Bank Draft: US | $7.50 |
Bank Draft: Other | $10.00 |
Request for refund or replacement of lost/stolen Canadian Money Draft | $20.00 |
Money Order: Canadian | $7.50 |
Request for refund or replacement of lost/stolen Canadian Money Order | $20.00 |
Certified Cheque: Member | $15.00 |
Certified Cheque: Non-member | $20.00 |
Electronic Funds Transfers less than $10,000 to all other FIs | $20.00 |
Incoming wire transfer payments from another financial institution | $15.00 |
Wire transfers - Canadian | $35.00 |
Wiretransfers- Outside Canada | $50.00 |
Non-member cashing a CU cheque | $3.00 |
Additional Information Requests | Price |
Statement: Duplicate in branch statement | $4.00 |
Voucher Search < 90 days | $10.00 |
Voucher Search > 90 days: $35.00/hour/employee | Min.$20.00 |
Reference Letter: Bank confirmation for audit purposes | $35.00 |
Charge to mail an advice of deposit/adjustment | $2.50 |
Personalized letters provided at member's request: Interst letters, Account balances, etc. | $16.50 |
Additional Services for Accounts | Price |
Account closed within 90 days of opening | $20.00 |
Balance of Account Transfer (BOA) | $25.00 |
Charge Back | $7.00 |
Cheque drawn on Non-spending Account | $5.00 |
Counter stock cheques(6) | $3.00 |
Counter stock cheques(12) | $5.00 |
Deposit of non-encoded cheques | $5.00 |
Rejected clearing item | $5.0 |
Inactive Accounts: 10 Years | $25.00 |
Inactive Accounts: 2 Years | $25.00 |
Inactive Accounts: 5 Years | $25.00 |
NSF cheque/AFT/Pre-Authorized | $42.50 |
Replace lost Credit Union Debit Card | $5.00 |
Return Item Business Account | $7.00 |
Transfer non-Register Account to another Financial Institution | $20.00 |
Stop payment: Online | $10.00 |
Stop payment: Full details | $12.50 |
Stop payment: Partial details | $17.50 |
Telephone Request to Transfer funds | $5.00 |
U.S. Cheque drawn on Canadian account | $15.00 |
Reprocess a U.S. dollar cheque deposited to a Canadian dollar account | $15.00 |
Utility bill payment: Members | $1.50 |
Unitlity bill payment: Non-member | $3.00 |
Bill payment Trace/Refund/Reject | $15.00 |
Business Deposit book | $2.00 |
Additional Services for Registered Products | Price |
Registered withdrawal | $25.00 |
Registered transfer to a Credit Union outside of Atlactic Canada | $50.00 |
Registered transfer to another financial institution | $75.00 |
Additional Services for Registered Products | Price |
Interest only or loan extension | $15.00 |
Preparing loan interest form | $10.00 |
Safety Deposit Boxes | Price |
Sizes vary by branch. Please contact your nearest branch for available sizes and pricing | |
Lost key(Safety deposit box) | $55.00 |
Drilling of Safety deposit box and replacement of keys | Starting at $350.00 |
We’ll be happy to answer any questions and help you access the services you need.
Access your accounts wherever you are on your mobile device.
“Budget” isn’t a bad word. Our guide helps take the mystery and stress out of building and maintaining yours.
Healthy habits aren't just for your lifestyle. Here’s how to ensure future you (and current you) are set up for success.